A list of available beers / ciders / perrys can be found below, alternatively download our full tasting notes here.
Beer | Abbeydale | Contemplation | 4.7 |
Beer | Backyard | Blonde | 4.1 |
Beer | Big Hand | Apaloosa | 4.5 |
Beer | Big Hand | Havok | 5.0 |
Beer | Big Hand | T-Wrex | 4.0 |
Beer | Bluestone | Elderflower Blonde | 4.0 |
Beer | Bluestone | Rocketeer | 4.6 |
Beer | Bradfield | Farmers Blonde | 4.0 |
Beer | Copper Dragon | Golden Pippin | 3.9 |
Beer | Corvedale Brewery | Dark & Delicious | 4.6 |
Beer | Cwrw Llŷn | Glyndŵr | 3.8 |
Beer | Cwrw Llŷn | Porth Neigl | 4.2 |
Beer | Cwrw Llŷn | Seithenyn | 4.2 |
Beer | Cwrw Llŷn | Y Brawd Houdini | 3.8 |
Beer | Derby Brewing Company | Dashingly Dark | 4.8 |
Beer | Derby Brewing Company | Quintessential | 5.8 |
Beer | Derby Brewing Company | The Yak | 6.2 |
Beer | Enville | Czechmate SAAZ | 4.2 |
Beer | Fuzzy Duck | Cunning Stunt | 4.3 |
Beer | Fuzzy Duck | Pheasant Plucker | 4.2 |
Beer | Fyne Ales | Avalanche | 4.5 |
Beer | Glamorgan Brewing Co | Thunderbird | 4.5 |
Beer | Glamorgan Brewing Co | Welsh Pale | 4.1 |
Beer | Great Orme | Driftwood | 4.5 |
Beer | Great Orme | Snowdon Craft Lager | 4.7 |
Beer | Great Orme | Summit | 5.5 |
Beer | Great Western | Bees Knees | 4.2 |
Beer | Grey Trees | Diggers Gold | 4.0 |
Beer | Grey Trees | Mosaic Pale Ale | 4.2 |
Beer | Grey Trees | Valley Porter | 4.6 |
Beer | Hafod | British 5 Hop IPA | 4.5 |
Beer | Hafod | Coffee Porter | 3.9 |
Beer | Hafod | Marynka | 4.5 |
Beer | Harviestoun | Schiehallion | 4.8 |
Beer | Heavy Industry | ’77’ | 4.9 |
Beer | Heavy Industry | Freak Chick | 4.2 |
Beer | Heavy Industry | Iron Fist Velvet Claw | 5.5 |
Beer | Heavy Industry | Nelson’s Eye | 4.5 |
Beer | Holden’s | Golden Glow | 4,4 |
Beer | Hop Back | Summer Lightning | 5.0 |
Beer | Lancaster | Black | 4.6 |
Beer | Lleu | Bendigeidfran | |
Beer | Lleu | Blodeuwedd | 3.6 |
Beer | Long Man | American Pale | 4.8 |
Beer | Loxley Brewery | Wisewood 1 | 4.0 |
Beer | Loxley Brewery | Wisewood 7 | 4.4 |
Beer | Ludlow | Black Knight | 4.5 |
Beer | Ludlow | Stairway | 5.7 |
Beer | Mantle | MOHO | 4.3 |
Beer | Mantle | Rock Steady | 3.8 |
Beer | Monty’s | Masquerade | 4.6 |
Beer | Monty’s | Old Jailhouse | 3.9 |
Beer | Oakham | Bishop’s Farewell | 4.6 |
Beer | Oakham | Inferno | 4.0 |
Beer | Oakham | JHB | 3.8 |
Beer | Purple Moose | Cwrw Cob | 4.1 |
Beer | Purple Moose | Cwrw Eryri / Snowdonia Ale | 3.6 |
Beer | Purple Moose | Cwrw Ysgawen | 4.0 |
Beer | Purple Moose | Ochr Tywyll y Mws / Dark Side of the Moose | 4.6 |
Beer | Rudgate | Jorvik Blonde | 3.8 |
Beer | Rudgate | Ruby Mild | 4.4 |
Beer | Salopian | Bulletproof | 5.8 |
Beer | Salopian | Divine Comedy | 3.9 |
Beer | Salopian | Kashmir | 5.5 |
Beer | Slater’s | One Hop | 4.0 |
Beer | Stonehouse | Off The Rails | 4.8 |
Beer | Stonehouse | Station Bitter | 3.9 |
Beer | Stonehouse | Witbier | 4.2 |
Beer | Tenby Brewing Co. | Barefoot | 4.7 |
Beer | Tenby Brewing Co. | Black Flag | 5.5 |
Beer | Tenby Brewing Co. | Easy | |
Beer | Thornbridge | Jaipur | 5.9 |
Beer | Timothy Taylors | Ram Tam | 4.3 |
Beer | Weetwood Ales | Cheshire Cat | 4.0 |
Beer | Weetwood Ales | Old Dog Bitter | 4.5 |
Beer | Woods Brewery | Take 5 | 5.2 |
Beer | Wye Valley | Mirror Ball | |
Cider | Black Rat | Black Rat Cider | 6.0 |
Cider | Broadoak Cider Company | Crimson King | 6.0 |
Cider | Broadoak Cider Company | Moonshine | 7.5 |
Cider | Broadoak Cider Company | Pheasant Plucker | 4.5 |
Cider | Celtic Marches | Lily the pink | 4.5 |
Cider | Celtic Marches | Slack Alice | 4.6 |
Cider | Celtic Marches | Thundering Molly | 5.2 |
Cider | Chant Cider | Badger’s Spit | 7.5 |
Cider | Cotswold Cider Company | No Brainer | 6.0 |
Cider | Cotswold Cider Company | Yellowhammer Carnival | 6.0 |
Cider | Countryman Cider | Farmhouse Scrumpy | 6.5 |
Cider | Farmer Jims | Coppertop | 7.4 |
Cider | Farmer Jims | Rootin’ Tootin’ | 4.0 |
Cider | Hecks Farmhouse Cider | Vintage Farmhouse Medium | 6.0 |
Cider | Hunts Cider | Hazy Dazy | 4.5 |
Cider | Jaspels Anglesey Craft Cider | Heritage Cider | 7.3 |
Cider | Jaspels Anglesey Craft Cider | Sundaze Cider | 5.0 |
Cider | Jaspels Anglesey Craft Cider | Woodland Cider | 6.2 |
Cider | Llanblethian Orchards | Breakwells seedling | 5.4 |
Cider | Llanblethian Orchards | Orchard Blend | |
Cider | Mr Whiteheads Cider | Apples and Pears | 5.0 |
Cider | Mr Whiteheads Cider | Devil’s Device | 8.4 |
Cider | Old Monty | Happy Medium | 7.2 |
Cider | Old Monty | High and Dry | 7.1 |
Cider | Old Monty | Kingston Black | 7.5 |
Cider | Old Monty | Oakey Cokey | 7.5 |
Cider | Old Monty | Sweet Anita | 6.5 |
Cider | Orchard pig | Explorer | 4.5 |
Cider | Orchard pig | Hogfather | 7.4 |
Cider | Orchard pig | Navelgazer | 6.0 |
Cider | Rosie’s | Black Bart | 7.2 |
Cider | Rosie’s | Triple D Dry | 7.2 |
Cider | Rosie’s | Wicked Wasp | 7.2 |
Cider | Snails Bank Cider | Appley Dappley | 5.2 |
Perry | Celtic Marches | Cracklin Rosie | 4.5 |
Perry | Farmer Jims | Farmyard Perry | 4.5 |
Perry | Llanblethian Orchards | Glamorgan Perry | 5.3 |
Perry | Mr Whiteheads Cider | Midnight Special Perry | 5.0 |
Perry | Mr Whiteheads Cider | Novo Pyrus Perry | 7.0 |
Perry | Old Monty | Pearygl Perry | 6.8 |
Perry | Rosie’s | Perfect Pear | 6.0 |
The Snowdonia Parc in Waunfawr is one of our partner venues for ‘Cwrw ar y Cledrau • Rail-Ale Festival’. You can travel between Dinas and Waunfawr using the special shuttle train service – allowing you to enjoy the range of beers available at each.